Insider Trading
Track insider purchases and sales for PP
Track insider purchases and sales for PP
Insider | Position | Date | Shares | Price | Value | Owned After |
---|---|---|---|---|---|---|
KANZER STEVE H | director, officer: Chief Executive Officer | 10/31/2006 | 7,086,380 | $0.00 | $0.00 | 7,086,380 |
KANZER STEVE H | director, officer: Chief Executive Officer | 4/11/2008 | 3,100 | $0.98 | $3,038.00 | 375,246 |
KANZER STEVE H | director, officer: Chief Executive Officer | 4/11/2008 | 1,000 | $0.96 | $960.00 | 372,146 |
KANZER STEVE H | director, officer: Chief Executive Officer | 4/11/2008 | 1,866 | $0.95 | $1,772.70 | 371,146 |
KANZER STEVE H | director, officer: Chief Executive Officer | 4/11/2008 | 2,650 | $0.94 | $2,491.00 | 369,280 |
KANZER STEVE H | director, officer: Chief Executive Officer | 4/11/2008 | 8,484 | $0.93 | $7,890.12 | 366,630 |
KANZER STEVE H | director, officer: Chief Executive Officer | 4/11/2008 | 9,900 | $0.92 | $9,108.00 | 358,146 |
KANZER STEVE H | director, officer: Chief Executive Officer | 4/11/2008 | 100 | $0.91 | $91.00 | 348,246 |
KANZER STEVE H | director, officer: Chief Executive Officer | 4/11/2008 | 500 | $0.90 | $450.00 | 348,146 |
KANZER STEVE H | director, officer: Chief Executive Officer | 4/11/2008 | 2,400 | $0.89 | $2,136.00 | 347,646 |
KANZER STEVE H | director, officer: Chief Executive Officer | 4/11/2008 | 6,200 | $0.86 | $5,332.00 | 345,246 |
KANZER STEVE H | director, officer: Chief Executive Officer | 4/11/2008 | 1,000 | $0.85 | $850.00 | 339,046 |
KANZER STEVE H | director, officer: Chief Executive Officer | 4/11/2008 | 2,300 | $0.83 | $1,909.00 | 338,046 |
KANZER STEVE H | director, officer: Chief Executive Officer | 4/11/2008 | 500 | $0.81 | $405.00 | 335,746 |
KANZER STEVE H | director, officer: Chief Executive Officer | 4/11/2008 | 9,500 | $0.80 | $7,600.00 | 335,246 |
KANZER STEVE H | director, officer: Chief Executive Officer | 4/11/2008 | 500 | $0.79 | $395.00 | 325,746 |
DORMAN DANIEL J | director | 11/9/2007 | 247,542 | $2.22 | $549,543.24 | 742,626 |
DORMAN DANIEL J | director | 11/9/2007 | 6,189 | $2.22 | $13,739.58 | 18,566 |
KANZER STEVE H | director, 10 percent owner, officer: CEO | 10/31/2006 | 7,086,379 | $0.00 | $0.00 | 7,086,379 |
KANZER STEVE H | director, 10 percent owner, officer: CEO | 7/25/2007 | 5,000 | $7.09 | $35,454.00 | 325,246 |
KANZER STEVE H | director, 10 percent owner, officer: CEO | 7/25/2007 | 2,000 | $7.14 | $14,280.00 | 320,246 |
KANZER STEVE H | director, 10 percent owner, officer: CEO | 7/25/2007 | 2,100 | $7.15 | $15,015.00 | 318,246 |
KANZER STEVE H | director, 10 percent owner, officer: CEO | 7/25/2007 | 200 | $7.16 | $1,432.00 | 316,146 |
KANZER STEVE H | director, 10 percent owner, officer: CEO | 7/25/2007 | 5,000 | $7.42 | $37,100.00 | 315,946 |
KANZER STEVE H | director, 10 percent owner, officer: CEO | 7/24/2007 | 1,300 | $7.00 | $9,100.00 | 310,946 |
KANZER STEVE H | director, 10 percent owner, officer: CEO | 7/24/2007 | 300 | $7.10 | $2,130.00 | 309,646 |
KANZER STEVE H | director, 10 percent owner, officer: CEO | 7/24/2007 | 2,400 | $7.11 | $17,064.00 | 309,346 |
KANZER STEVE H | director, 10 percent owner, officer: CEO | 7/24/2007 | 1,000 | $7.13 | $7,130.00 | 306,946 |
KANZER STEVE H | director, 10 percent owner, officer: CEO | 7/24/2007 | 1,700 | $7.17 | $12,189.00 | 305,946 |
KANZER STEVE H | director, 10 percent owner, officer: CEO | 7/24/2007 | 1,300 | $7.24 | $9,412.00 | 304,246 |
KANZER STEVE H | director, 10 percent owner, officer: CEO | 7/23/2007 | 900 | $6.58 | $5,922.00 | 302,946 |
KANZER STEVE H | director, 10 percent owner, officer: CEO | 7/23/2007 | 1,000 | $6.60 | $6,600.00 | 302,046 |
KANZER STEVE H | director, 10 percent owner, officer: CEO | 7/23/2007 | 7,000 | $6.65 | $46,550.00 | 301,046 |
KANZER STEVE H | director, 10 percent owner, officer: CEO | 7/23/2007 | 4,600 | $6.70 | $30,820.00 | 294,046 |
KANZER STEVE H | director, 10 percent owner, officer: CEO | 7/23/2007 | 500 | $6.72 | $3,360.00 | 289,446 |
KANZER STEVE H | director, 10 percent owner, officer: CEO | 7/23/2007 | 1,900 | $6.75 | $12,825.00 | 288,946 |
KANZER STEVE H | director, 10 percent owner, officer: CEO | 7/23/2007 | 200 | $6.77 | $1,354.00 | 287,046 |
KANZER STEVE H | director, 10 percent owner, officer: CEO | 7/23/2007 | 8,400 | $6.80 | $57,120.00 | 286,846 |
KANZER STEVE H | director, 10 percent owner, officer: CEO | 7/23/2007 | 1,300 | $6.85 | $8,905.00 | 278,446 |
KANZER STEVE H | director, 10 percent owner, officer: CEO | 7/23/2007 | 500 | $6.87 | $3,435.00 | 277,146 |
KANZER STEVE H | director, 10 percent owner, officer: CEO | 7/23/2007 | 3,400 | $6.90 | $23,460.00 | 276,646 |
KANZER STEVE H | director, 10 percent owner, officer: CEO | 7/17/2007 | 500 | $5.20 | $2,600.00 | 273,246 |
KANZER STEVE H | director, 10 percent owner, officer: CEO | 7/17/2007 | 1,000 | $5.33 | $5,330.00 | 272,746 |
KANZER STEVE H | director, 10 percent owner, officer: CEO | 7/17/2007 | 1,000 | $5.25 | $5,250.00 | 271,746 |
KANZER STEVE H | director, 10 percent owner, officer: CEO | 7/17/2007 | 1,200 | $5.22 | $6,264.00 | 270,746 |
KANZER STEVE H | director, 10 percent owner, officer: CEO | 7/17/2007 | 1,300 | $5.29 | $6,877.00 | 269,546 |
KANZER STEVE H | director, 10 percent owner, officer: CEO | 7/17/2007 | 5,000 | $5.30 | $26,500.00 | 268,246 |
KANZER STEVE H | director, 10 percent owner, officer: CEO | 7/17/2007 | 5,000 | $5.47 | $27,350.00 | 263,246 |
KANZER STEVE H | director, 10 percent owner, officer: CEO | 7/17/2007 | 10,000 | $5.10 | $51,000.00 | 258,246 |
KANZER STEVE H | director, 10 percent owner, officer: CEO | 7/16/2007 | 10,000 | $4.98 | $49,800.00 | 248,246 |
KANZER STEVE H | director, 10 percent owner, officer: CEO | 7/16/2007 | 5,000 | $4.79 | $23,950.00 | 238,246 |
KANZER STEVE H | director, 10 percent owner, officer: CEO | 7/16/2007 | 13,000 | $4.88 | $63,440.00 | 233,246 |
KANZER STEVE H | director, 10 percent owner, officer: CEO | 7/16/2007 | 1,500 | $4.81 | $7,215.00 | 220,246 |
KANZER STEVE H | director, 10 percent owner, officer: CEO | 7/16/2007 | 1,200 | $4.49 | $5,388.00 | 218,746 |
KANZER STEVE H | director, 10 percent owner, officer: CEO | 7/16/2007 | 200 | $4.61 | $922.00 | 217,546 |
KANZER STEVE H | director, 10 percent owner, officer: CEO | 7/16/2007 | 200 | $4.67 | $934.00 | 217,346 |
KANZER STEVE H | director, 10 percent owner, officer: CEO | 7/16/2007 | 1,200 | $4.76 | $5,712.00 | 217,146 |
KANZER STEVE H | director, 10 percent owner, officer: CEO | 7/16/2007 | 600 | $4.55 | $2,730.00 | 215,946 |
KANZER STEVE H | director, 10 percent owner, officer: CEO | 7/16/2007 | 200 | $4.65 | $930.00 | 215,346 |
KANZER STEVE H | director, 10 percent owner, officer: CEO | 7/16/2007 | 1,600 | $4.60 | $7,360.00 | 215,146 |
KANZER STEVE H | director, 10 percent owner, officer: CEO | 7/16/2007 | 600 | $5.24 | $3,144.00 | 213,546 |
KANZER STEVE H | director, 10 percent owner, officer: CEO | 7/16/2007 | 5,200 | $4.85 | $25,220.00 | 212,946 |
KANZER STEVE H | director, 10 percent owner, officer: CEO | 7/16/2007 | 2,000 | $4.94 | $9,880.00 | 207,746 |
KANZER STEVE H | director, 10 percent owner, officer: CEO | 7/16/2007 | 1,400 | $4.86 | $6,804.00 | 205,746 |
KANZER STEVE H | director, 10 percent owner, officer: CEO | 7/16/2007 | 13,733 | $4.90 | $67,291.70 | 204,346 |
KANZER STEVE H | director, 10 percent owner, officer: CEO | 7/16/2007 | 3,500 | $4.70 | $16,450.00 | 190,613 |
KANZER STEVE H | director, 10 percent owner, officer: CEO | 7/16/2007 | 11,400 | $4.75 | $54,150.00 | 187,113 |
KANZER STEVE H | director, 10 percent owner, officer: CEO | 7/16/2007 | 8,467 | $4.80 | $40,641.60 | 175,713 |
KANZER STEVE H | director, 10 percent owner, officer: CEO | 11/2/2006 | 7,086,379 | $0.67 | $4,747,873.93 | 7,086,379 |
Bisgaier Charles PhD | director, officer: President | 7/16/2007 | 10,000 | $4.64 | $46,400.00 | 109,104 |
Insider | Position | Date | Shares | Price | Value | Owned After |
---|---|---|---|---|---|---|
No recent sales found |
$6,285,774.87
Total Value
21,730,869
Shares
3
Insiders
$0.29
Avg Price
70
Transactions
$0.00
Total Value
0
Shares
0
Insiders
$0.00
Avg Price
0
Transactions
No significant insider activity in the past 30 days
No insider activity in the last 30 days
2 insiders clustered purchases of $569,533.30 within 5 days
$569,533.30
2 insiders, 28 trades
July 16, 2007 - July 17, 2007
$4,747,873.93 by KANZER STEVE H
on November 2, 2006
Name | Position | Current Shares | Net Transaction Value | Net Shares | Last Trade | Trend | |
---|---|---|---|---|---|---|---|
WIBERG ROBERT K | officer: Executive Vice President | 0 | $26,306,902,089.00 | 71,846 | 1/5/2006 | ||
KANZER STEVE H | director, officer: Chief Executive Officer | 375,246 | $11,317,242.73 | 24,055,756 | 4/11/2008 | ||
RIGGS LEONARD M JR | other: Trustee | 0 | $1,613,947.50 | 59,265 | 1/5/2006 | ||
Bisgaier Charles PhD | director, officer: President | 109,104 | $1,572,176.68 | 822,908 | 7/16/2007 | ||
DORMAN DANIEL J | director | 742,626 | $1,161,574.11 | 509,606 | 11/9/2007 | ||
Ridgeback Capital Investments Ltd. | 10 percent owner | 1,856,565 | $915,905.40 | 1,237,710 | 11/9/2007 | ||
Newsome David A. | officer: Chief Scientific Officer | 150,000 | $877,500.00 | 150,000 | 11/2/2007 | ||
Stergis Nicholas | director, officer: Chief Executive Officer | 800,000 | $576,000.00 | 800,000 | 7/8/2008 |