View historical dividend payments, growth trends, and key dividend metrics.
Paid on Dec 15, 2025
Total for 2026 (Split Adjusted)
From previous dividend (Split Adjusted)
5Y CAGR
21.06%
Based on LTM dividends
YoY Growth
26.06%
Current vs Previous Year
Payout Consistency
High
Consistent 4x annual payments
Dividend Streak
16 years
Consecutive years with payments
| Payment Date | Dividend | |
|---|---|---|
| Dec 15, 2025 | 1.0400 | 1.0400 |
| Sep 15, 2025 | 1.0400 | 1.0400 |
| Jun 13, 2025 | 1.0400 | 1.0400 |
| Mar 14, 2025 | 1.0400 | 1.0400 |
| Dec 12, 2024 | 0.9000 | 0.9000 |
| Sep 12, 2024 | 0.9000 | 0.9000 |
| Jun 12, 2024 | 0.7500 | 0.7500 |
| Mar 12, 2024 | 0.7500 | 0.7500 |
| Dec 12, 2023 | 0.6500 | 0.6500 |
| Sep 11, 2023 | 0.6500 | 0.6500 |
Rows per page