Insider Trading
Track insider purchases and sales for PSTG
Track insider purchases and sales for PSTG
$0.00
Total Value
0
Shares
0
Insiders
$0.00
Avg Price
0
Transactions
$92,737,114.46
Total Value
1,665,139
Shares
5
Insiders
$55.69
Avg Price
48
Transactions
Insider | Position | Date | Shares | Price | Value | Owned After |
---|---|---|---|---|---|---|
No recent purchases found |
Insider | Position | Date | Shares | Price | Value | Owned After |
---|---|---|---|---|---|---|
Colgrove John | director, officer: Chief Visionary Officer | 7/29/2025 | 4,504 | $60.09 | $270,645.36 | 797,455 |
Colgrove John | director, officer: Chief Visionary Officer | 7/29/2025 | 9,007 | $60.09 | $541,230.63 | 790,993 |
Colgrove John | director, officer: Chief Visionary Officer | 7/30/2025 | 60,672 | $60.02 | $3,641,533.44 | 736,783 |
Colgrove John | director, officer: Chief Visionary Officer | 7/31/2025 | 33,420 | $60.28 | $2,014,557.60 | 703,363 |
Colgrove John | director, officer: Chief Visionary Officer | 7/31/2025 | 1,404 | $61.27 | $86,023.08 | 701,959 |
Colgrove John | director, officer: Chief Visionary Officer | 7/30/2025 | 127,068 | $60.02 | $7,626,621.36 | 663,925 |
Colgrove John | director, officer: Chief Visionary Officer | 7/31/2025 | 157,316 | $60.28 | $9,483,008.48 | 506,609 |
Colgrove John | director, officer: Chief Visionary Officer | 7/31/2025 | 6,609 | $61.27 | $404,933.43 | 500,000 |
Murphy John Francis | director | 7/11/2025 | 6,959 | $56.17 | $390,887.03 | 19,706 |
Singh Ajay | officer: Chief Product Officer | 7/2/2025 | 22,601 | $55.45 | $1,253,225.45 | 261,465 |
FitzSimons Dan | officer: Chief Revenue Officer | 6/23/2025 | 5,225 | $51.59 | $269,557.75 | 76,740 |
FitzSimons Dan | officer: Chief Revenue Officer | 6/23/2025 | 775 | $52.03 | $40,323.25 | 75,965 |
Murphy John Francis | director | 6/5/2025 | 11,234 | $55.13 | $619,330.42 | 21,930 |
Colgrove John | director, officer: Chief Visionary Officer | 5/12/2025 | 100,000 | $52.01 | $5,201,000.00 | 801,959 |
FitzSimons Dan | officer: Chief Revenue Officer | 5/12/2025 | 872 | $51.51 | $44,916.72 | 89,351 |
FitzSimons Dan | officer: Chief Revenue Officer | 4/21/2025 | 6,977 | $40.91 | $285,429.07 | 90,223 |
FitzSimons Dan | officer: Chief Revenue Officer | 3/21/2025 | 8,895 | $49.69 | $441,992.55 | 97,200 |
Singh Ajay | officer: Chief Product Officer | 12/31/2024 | 19,972 | $61.58 | $1,229,875.76 | 262,144 |
FitzSimons Dan | officer: Chief Revenue Officer | 12/24/2024 | 8,895 | $64.11 | $570,258.45 | 72,927 |
Chu Mona | officer: Chief Accounting Officer | 12/12/2024 | 8,311 | $62.16 | $516,611.76 | 67,681 |
Colgrove John | director, officer: Chief Visionary Officer | 12/4/2024 | 1,500 | $61.09 | $91,635.00 | 98,500 |
Colgrove John | director, officer: Chief Visionary Officer | 12/4/2024 | 400 | $62.21 | $24,884.00 | 98,100 |
Colgrove John | director, officer: Chief Visionary Officer | 12/4/2024 | 400 | $63.42 | $25,368.00 | 97,700 |
Colgrove John | director, officer: Chief Visionary Officer | 12/4/2024 | 58,400 | $65.17 | $3,805,928.00 | 39,300 |
Colgrove John | director, officer: Chief Visionary Officer | 12/4/2024 | 24,346 | $65.97 | $1,606,105.62 | 14,954 |
Colgrove John | director, officer: Chief Visionary Officer | 12/4/2024 | 13,154 | $66.89 | $879,871.06 | 1,800 |
Colgrove John | director, officer: Chief Visionary Officer | 12/4/2024 | 1,800 | $67.56 | $121,608.00 | 0 |
Colgrove John | director, officer: Chief Visionary Officer | 11/19/2024 | 46,136 | $49.15 | $2,267,584.40 | 153,864 |
Colgrove John | director, officer: Chief Visionary Officer | 11/19/2024 | 53,864 | $49.94 | $2,689,968.16 | 100,000 |
Colgrove John | director, officer: Chief Visionary Officer | 11/4/2024 | 97,121 | $49.99 | $4,855,078.79 | 202,879 |
Colgrove John | director, officer: Chief Visionary Officer | 11/4/2024 | 2,879 | $50.66 | $145,850.14 | 200,000 |
Colgrove John | director, officer: Chief Visionary Officer | 10/21/2024 | 96,846 | $57.31 | $5,550,244.26 | 303,154 |
Colgrove John | director, officer: Chief Visionary Officer | 10/21/2024 | 3,154 | $57.75 | $182,143.50 | 300,000 |
Chu Mona | officer: Chief Accounting Officer | 10/7/2024 | 20,647 | $51.50 | $1,063,320.50 | 75,992 |
Colgrove John | director, officer: Chief Visionary Officer | 10/4/2024 | 47,709 | $50.74 | $2,420,754.66 | 452,291 |
Colgrove John | director, officer: Chief Visionary Officer | 10/4/2024 | 52,291 | $51.25 | $2,679,913.75 | 400,000 |
Chu Mona | officer: Chief Accounting Officer | 9/25/2024 | 25,000 | $50.32 | $1,258,000.00 | 96,639 |
FitzSimons Dan | officer: Chief Revenue Officer | 9/23/2024 | 8,895 | $50.67 | $450,709.65 | 94,446 |
Colgrove John | director, officer: Chief Visionary Officer | 9/19/2024 | 95,101 | $49.90 | $4,745,539.90 | 504,899 |
Colgrove John | director, officer: Chief Visionary Officer | 9/19/2024 | 4,899 | $50.64 | $248,085.36 | 500,000 |
Colgrove John | director, officer: Chief Visionary Officer | 9/4/2024 | 100,000 | $47.41 | $4,741,000.00 | 600,000 |
Colgrove John | director, officer: Chief Visionary Officer | 8/20/2024 | 100,000 | $61.76 | $6,176,000.00 | 700,000 |
FitzSimons Dan | officer: Chief Revenue Officer | 7/19/2024 | 9,881 | $59.32 | $586,140.92 | 115,601 |
Colgrove John | director, officer: Chief Visionary Officer | 8/5/2024 | 5,683 | $50.87 | $289,094.21 | 894,317 |
Colgrove John | director, officer: Chief Visionary Officer | 8/5/2024 | 30,064 | $51.99 | $1,563,027.36 | 864,253 |
Colgrove John | director, officer: Chief Visionary Officer | 8/5/2024 | 63,653 | $52.71 | $3,355,149.63 | 800,600 |
Colgrove John | director, officer: Chief Visionary Officer | 8/5/2024 | 600 | $53.58 | $32,148.00 | 800,000 |
Colgrove John | director, officer: Chief Visionary Officer | 7/18/2024 | 100,000 | $59.50 | $5,950,000.00 | 900,000 |
Name | Position | Current Shares | Net Transaction Value | Net Shares | Last Trade | Trend | |
---|---|---|---|---|---|---|---|
Colgrove John | director, officer: Chief Visionary Officer | 703,363 | $72,292,094.54 | 974,144 | 7/31/2025 | ||
Giancarlo Charles H | director, officer: CEO | 1,234,957 | $7,921,985.04 | 325,435 | 6/20/2025 | ||
Krysler P. Kevan | officer: Chief Financial Officer | 560,556 | $3,052,138.47 | 154,731 | 6/20/2025 | ||
Chu Mona | officer: Chief Accounting Officer | 68,088 | $1,772,550.46 | 21,029 | 7/15/2025 | ||
Singh Ajay | officer: Chief Product Officer | 261,465 | $1,539,337.01 | 86,890 | 7/2/2025 | ||
Murphy John Francis | director | 19,706 | $1,010,217.45 | 13,458 | 7/11/2025 | ||
FitzSimons Dan | officer: Chief Revenue Officer | 76,740 | $267,509.29 | 59,715 | 6/23/2025 | ||
ROBBIATI TAREK | officer: Chief Financial Officer | 233,410 | $0.00 | 457,331 | 6/24/2025 | ||
Yen Mallun | director | 44,501 | $0.00 | 4,735 | 6/11/2025 | ||
Tomb Gregory | director | 31,140 | $0.00 | 4,735 | 6/11/2025 | ||
Taylor Susan J.S. | director | 99,636 | $0.00 | 4,735 | 6/11/2025 | ||
Taylor Roxanne | director | 19,343 | $0.00 | 4,735 | 6/11/2025 | ||
Rothschild Jeffrey | director | 107,473 | $0.00 | 4,735 | 6/11/2025 | ||
Dietzen Scott | director | 17,546 | $0.00 | 4,735 | 6/11/2025 | ||
Brown Andrew William Fraser | director | 33,403 | $0.00 | 4,735 | 6/11/2025 |
Net selling of $24,068,553.38 (400,000 shares) in the last 30 days
1 insiders sold vs 0 bought in the last 30 days
3 insiders clustered sales of $6,702,334.91 within 5 days
$6,702,334.91
3 insiders, 4 trades
September 19, 2024 - September 25, 2024
$9,483,008.48 by Colgrove John
on July 31, 2025