Insider Trading
Track insider purchases and sales for PUBM
Track insider purchases and sales for PUBM
Insider | Position | Date | Shares | Price | Value | Owned After |
---|---|---|---|---|---|---|
No recent purchases found |
Insider | Position | Date | Shares | Price | Value | Owned After |
---|---|---|---|---|---|---|
Goel Rajeev K. | director, 10 percent owner, officer: CHIEF EXECUTIVE OFFICER | 8/1/2025 | 44,000 | $11.28 | $496,346.40 | 0 |
Goel Rajeev K. | director, 10 percent owner, officer: CHIEF EXECUTIVE OFFICER | 7/21/2025 | 44,000 | $12.80 | $563,252.80 | 0 |
Goel Rajeev K. | director, 10 percent owner, officer: CHIEF EXECUTIVE OFFICER | 7/7/2025 | 44,000 | $12.53 | $551,381.60 | 0 |
Klimenko Paulina | officer: CHIEF GROWTH OFFICER | 7/2/2025 | 8,147 | $12.56 | $102,353.21 | 51,780 |
Kumar Mukul | officer: PRESIDENT, ENGINEERING | 7/2/2025 | 5,366 | $12.56 | $67,414.67 | 68,960 |
Woods Andrew | officer: GENERAL COUNSEL & SECRETARY | 7/2/2025 | 4,084 | $12.56 | $51,308.52 | 44,130 |
Goel Rajeev K. | director, 10 percent owner, officer: CHIEF EXECUTIVE OFFICER | 7/2/2025 | 33,001 | $12.56 | $414,601.46 | 32,515 |
Goel Amar K. | director, officer: CHAIRMAN, CHIEF INNOVATION OFF | 7/2/2025 | 4,417 | $12.56 | $55,492.10 | 20,516 |
Pantelick Steven | officer: CHIEF FINANCIAL OFFICER | 7/2/2025 | 15,598 | $12.54 | $195,545.89 | 42,392 |
Pantelick Steven | officer: CHIEF FINANCIAL OFFICER | 7/3/2025 | 15,690 | $12.82 | $201,221.11 | 30,702 |
Goel Rajeev K. | director, 10 percent owner, officer: CHIEF EXECUTIVE OFFICER | 6/23/2025 | 44,000 | $11.02 | $484,893.20 | 0 |
Goel Rajeev K. | director, 10 percent owner, officer: CHIEF EXECUTIVE OFFICER | 6/9/2025 | 44,000 | $12.13 | $533,618.80 | 0 |
Pantelick Steven | officer: CHIEF FINANCIAL OFFICER | 6/3/2025 | 4,000 | $12.07 | $48,262.80 | 27,026 |
Gimbel Lisa | officer: CHIEF ACCOUNTING OFFICER | 6/3/2025 | 1,068 | $11.98 | $12,794.64 | 5,621 |
Goel Rajeev K. | director, 10 percent owner, officer: CHIEF EXECUTIVE OFFICER | 6/2/2025 | 25,000 | $11.80 | $295,025.00 | 8,297 |
Gimbel Lisa | officer: CHIEF ACCOUNTING OFFICER | 5/16/2025 | 1,070 | $11.50 | $12,305.43 | 6,689 |
Pantelick Steven | officer: CHIEF FINANCIAL OFFICER | 5/5/2025 | 4,000 | $9.83 | $39,308.00 | 27,026 |
Goel Rajeev K. | director, 10 percent owner, officer: CHIEF EXECUTIVE OFFICER | 5/5/2025 | 25,000 | $9.84 | $245,935.00 | 8,297 |
Goel Rajeev K. | director, 10 percent owner, officer: CHIEF EXECUTIVE OFFICER | 4/2/2025 | 33,213 | $9.31 | $309,123.35 | 32,304 |
Goel Rajeev K. | director, 10 percent owner, officer: CHIEF EXECUTIVE OFFICER | 4/1/2025 | 25,000 | $9.14 | $228,487.50 | 0 |
Name | Position | Current Shares | Net Transaction Value | Net Shares | Last Trade | Trend | |
---|---|---|---|---|---|---|---|
Goel Rajeev K. | director, 10 percent owner, officer: CHIEF EXECUTIVE OFFICER | 258,617 | $3,867,164.21 | 821,576 | 8/1/2025 | ||
Pantelick Steven | officer: CHIEF FINANCIAL OFFICER | 297,488 | $484,337.80 | 46,640 | 7/3/2025 | ||
Klimenko Paulina | officer: CHIEF GROWTH OFFICER | 51,780 | $102,353.21 | 34,523 | 7/2/2025 | ||
Kumar Mukul | officer: PRESIDENT, ENGINEERING | 68,960 | $67,414.67 | 36,217 | 7/2/2025 | ||
Goel Amar K. | director, officer: CHAIRMAN, CHIEF INNOVATION OFF | 20,516 | $55,492.10 | 20,457 | 7/2/2025 | ||
Woods Andrew | officer: GENERAL COUNSEL & SECRETARY | 44,130 | $51,308.52 | 18,908 | 7/2/2025 | ||
Gimbel Lisa | officer: CHIEF ACCOUNTING OFFICER | 5,621 | $25,100.07 | 3,798 | 6/3/2025 |
$0.00
Total Value
0
Shares
0
Insiders
$0.00
Avg Price
0
Transactions
$4,908,671.47
Total Value
424,654
Shares
7
Insiders
$11.56
Avg Price
20
Transactions
Net selling of $1,059,599.20 (88,000 shares) in the last 30 days
1 insiders sold vs 0 bought in the last 30 days
6 insiders clustered sales of $1,639,318.55 within 5 days
$1,639,318.55
6 insiders, 8 trades
July 2, 2025 - July 7, 2025
$563,252.80 by Goel Rajeev K.
on July 21, 2025