Insider Trading
Track insider purchases and sales for RBC
Track insider purchases and sales for RBC
$0.00
Total Value
0
Shares
0
Insiders
$0.00
Avg Price
0
Transactions
$48,925,048.93
Total Value
130,744
Shares
8
Insiders
$374.20
Avg Price
19
Transactions
Name | Position | Current Shares | Net Transaction Value | Net Shares | Last Trade | Trend | |
---|---|---|---|---|---|---|---|
HARTNETT MICHAEL J | director, officer: President and CEO | 302,853 | $5,478,096.16 | 45,216 | 6/12/2025 | ||
BERGERON DANIEL A | director, officer: Vice President and COO | 142,416 | $2,363,743.17 | 83,864 | 6/9/2025 | ||
Sullivan Robert M | officer: Vice President and CFO | 12,299 | $1,559,012.37 | 14,183 | 6/3/2025 | ||
Edwards Richard J | officer: V.P. and General Manager | 12,584 | $933,576.79 | 2,555 | 6/3/2025 | ||
Ambrose Michael H. | director | 7,580 | $600,819.16 | 4,464 | 6/17/2025 | ||
Ennico Dolores J | director | 6,910 | $563,900.78 | 2,894 | 5/30/2025 | ||
Faghri Amir | director | 3,910 | $546,609.78 | 1,494 | 5/30/2025 | ||
Elmy Frederick J. | director | 1,209 | $546,609.78 | 1,494 | 5/30/2025 | ||
Stewart Edward | director | 20,993 | $546,609.78 | 1,494 | 5/30/2025 | ||
CROWELL RICHARD R | director | 32,767 | $503,965.18 | 1,994 | 6/11/2025 | ||
Feeney John J. | officer: Vice President and Secretary | 2,771 | $479,288.57 | 1,292 | 6/3/2025 | ||
Kaplan Steven H. | director | 2,499 | $311,007.66 | 868 | 6/9/2025 |
Insider | Position | Date | Shares | Price | Value | Owned After |
---|---|---|---|---|---|---|
No recent purchases found |
Insider | Position | Date | Shares | Price | Value | Owned After |
---|---|---|---|---|---|---|
Ambrose Michael H. | director | 6/17/2025 | 595 | $367.32 | $218,555.40 | 6,985 |
CROWELL RICHARD R | director | 6/11/2025 | 500 | $377.00 | $188,500.60 | 32,267 |
HARTNETT MICHAEL J | director, officer: President and CEO | 6/12/2025 | 9,000 | $371.37 | $3,342,328.20 | 302,853 |
HARTNETT MICHAEL J | director, officer: President and CEO | 6/9/2025 | 26,725 | $381.09 | $10,184,582.15 | 316,853 |
HARTNETT MICHAEL J | director, officer: President and CEO | 6/10/2025 | 253 | $382.85 | $96,861.05 | 316,853 |
HARTNETT MICHAEL J | director, officer: President and CEO | 6/11/2025 | 5,000 | $375.00 | $1,875,004.00 | 311,853 |
Ambrose Michael H. | director | 6/10/2025 | 1,700 | $381.05 | $647,776.50 | 7,135 |
BERGERON DANIEL A | director, officer: Vice President and COO | 6/6/2025 | 3,718 | $382.21 | $1,421,038.93 | 111,134 |
BERGERON DANIEL A | director, officer: Vice President and COO | 6/9/2025 | 31,282 | $380.28 | $11,896,050.34 | 111,134 |
Kaplan Steven H. | director | 6/9/2025 | 400 | $381.30 | $152,520.00 | 2,499 |
Kaplan Steven H. | director | 6/2/2025 | 226 | $367.62 | $83,082.12 | 2,899 |
HARTNETT MICHAEL J | director, officer: President and CEO | 2/18/2025 | 20,741 | $369.27 | $7,659,083.00 | 298,847 |
Sullivan Robert M | officer: Vice President and CFO | 2/13/2025 | 8,000 | $362.25 | $2,898,022.40 | 11,382 |
HARTNETT MICHAEL J | director, officer: President and CEO | 2/6/2025 | 2,500 | $367.95 | $919,875.00 | 320,088 |
HARTNETT MICHAEL J | director, officer: President and CEO | 2/7/2025 | 500 | $367.00 | $183,500.00 | 319,588 |
Ambrose Michael H. | director | 2/5/2025 | 400 | $362.89 | $145,154.52 | 6,728 |
Ennico Dolores J | director | 2/4/2025 | 1,400 | $367.42 | $514,381.00 | 6,378 |
BERGERON DANIEL A | director, officer: Vice President and COO | 2/4/2025 | 17,500 | $365.45 | $6,395,303.25 | 111,408 |
Feeney John J. | officer: Vice President and Secretary | 11/26/2024 | 304 | $340.23 | $103,430.47 | 2,567 |
No significant insider activity in the past 30 days
No insider activity in the last 30 days
5 insiders clustered sales of $30,106,299.29 within 5 days
$30,106,299.29
5 insiders, 11 trades
June 2, 2025 - June 17, 2025
$11,896,050.34 by BERGERON DANIEL A
on June 9, 2025