Insider Trading
Track insider purchases and sales for SNDK
Track insider purchases and sales for SNDK
$0.00
Total Value
0
Shares
0
Insiders
$0.00
Avg Price
0
Transactions
$1,829,445.10
Total Value
23,977
Shares
1
Insiders
$76.30
Avg Price
1
Transactions
Net selling of $0.00 (0 shares) in the last 30 days
No insider activity in the last 30 days
No significant clustering of insider transactions detected
$1,829,445.10 by Sadana Sumit
on May 11, 2016
Name | Position | Current Shares | Net Transaction Value | Net Shares | Last Trade | Trend | |
---|---|---|---|---|---|---|---|
WESTERN DIGITAL CORP | 10 percent owner | 7,513,019 | $1,592,000,021.92 | 188,528,251 | 6/9/2025 | ||
MEHROTRA SANJAY | director, officer: President/CEO | 0 | $44,578,775.62 | 923,394 | 5/12/2016 | ||
BRUNER JUDY | officer: Exec. VP, Administration, CFO | 0 | $19,433,470.32 | 299,163 | 5/12/2016 | ||
Lego Catherine P | director | 0 | $12,578,512.50 | 246,090 | 5/12/2016 | ||
Sadana Sumit | officer: EVP, CSO & GM Enterprise | 0 | $9,352,256.46 | 151,080 | 5/12/2016 | ||
Sivaram Srinivasan | officer: EVP, Memory Technology | 0 | $8,533,475.60 | 131,470 | 5/12/2016 | ||
Brazeal Mark David | officer: SVP, Chief Legal Officer & IP | 0 | $4,660,240.00 | 55,348 | 5/12/2016 | ||
HARTENSTEIN EDDY W | director | 0 | $3,609,730.00 | 53,221 | 5/12/2016 | ||
GOMO STEVEN J | director | 0 | $2,818,077.50 | 46,678 | 5/12/2016 | ||
Hu Chenming | director | 0 | $2,621,315.00 | 43,763 | 5/12/2016 | ||
MARKS MICHAEL E | director | 0 | $2,396,312.50 | 32,500 | 5/12/2016 | ||
Goeckeler David | director, officer: Chairman and CEO | 478,252 | $148,064.36 | 957,742 | 5/27/2025 | ||
Ilkbahar Alper | officer: EVP, Chief Technology Officer | 36,972 | $77,819.29 | 151,362 | 5/25/2025 | ||
Shek Bernard | officer: Chief Legal Officer & Secty | 17,423 | $21,297.20 | 59,640 | 7/20/2025 | ||
Pokorny Michael | officer: VP, Chief Accounting Officer | 14,043 | $0.00 | 7,750 | 5/9/2025 | ||
Visoso Luis Felipe | officer: EVP & CFO | 357,708 | $0.00 | 357,708 | 5/9/2025 |
Insider | Position | Date | Shares | Price | Value | Owned After |
---|---|---|---|---|---|---|
No recent purchases found |
Insider | Position | Date | Shares | Price | Value | Owned After |
---|---|---|---|---|---|---|
Sadana Sumit | officer: EVP, CSO & GM Enterprise | 5/11/2016 | 23,977 | $76.30 | $1,829,445.10 | 50,000 |