Insider Trading
Track insider purchases and sales for SOFI
Track insider purchases and sales for SOFI
No significant insider activity in the past 30 days
No insider activity in the last 30 days
2 insiders clustered sales of $1,195,759.23 within 5 days
$1,195,759.23
2 insiders, 2 trades
June 20, 2025 - June 20, 2025
$1,254,040.45 by YESIL MAGDALENA
on June 10, 2025
$0.00
Total Value
0
Shares
0
Insiders
$0.00
Avg Price
0
Transactions
$5,172,824.10
Total Value
364,168
Shares
3
Insiders
$14.20
Avg Price
9
Transactions
Name | Position | Current Shares | Net Transaction Value | Net Shares | Last Trade | Trend | |
---|---|---|---|---|---|---|---|
Noto Anthony | director, officer: Chief Executive Officer | 10,368,610 | $8,235,775.68 | 4,141,625 | 6/16/2025 | ||
YESIL MAGDALENA | director | 289,258 | $2,469,800.31 | 85,824 | 6/10/2025 | ||
Lapointe Christopher | officer: CFO and PAO | 1,513,921 | $1,870,754.53 | 699,725 | 6/16/2025 | ||
Rishel Jeremy | officer: Chief Technology Officer | 724,321 | $1,788,418.03 | 1,236,114 | 6/20/2025 | ||
White Derek J | officer: CEO - Galileo | 1,049,383 | $1,691,108.68 | 728,137 | 6/17/2025 | ||
Simcock Stephen | officer: General Counsel | 163,924 | $857,278.54 | 361,120 | 6/17/2025 | ||
Keough Kelli | officer: EVP, GBUL, SIPS | 245,200 | $585,766.59 | 509,509 | 7/18/2025 | ||
Pinto Arun | officer: Chief Risk Officer | 138,015 | $413,367.32 | 143,545 | 6/17/2025 | ||
Schuppenhauer Eric | officer: EVP GBUL Borrow | 158,940.81 | $313,386.05 | 134,449 | 5/15/2025 | ||
Freiberg Steven J | director | 2,823 | $0.00 | 81,014 | 7/25/2025 | ||
Meltzer Gary | director | 2,823 | $0.00 | 81,168 | 7/25/2025 | ||
Liang Clara | director | 18,388 | $0.00 | 88,456 | 6/10/2025 | ||
HUTTON GEORGE THOMPSON | director | 18,388 | $0.00 | 18,388 | 6/10/2025 | ||
Hele John C.R. | director | 18,388 | $0.00 | 88,456 | 6/10/2025 | ||
Green Dana R. | director | 18,388 | $0.00 | 18,388 | 6/10/2025 | ||
Borden William A. | director | 18,388 | $0.00 | 88,456 | 6/10/2025 | ||
Ruzwana Bashir | director | 18,388 | $0.00 | 88,456 | 6/10/2025 |
Insider | Position | Date | Shares | Price | Value | Owned After |
---|---|---|---|---|---|---|
No recent purchases found |
Insider | Position | Date | Shares | Price | Value | Owned After |
---|---|---|---|---|---|---|
Keough Kelli | officer: EVP, GBUL, SIPS | 7/18/2025 | 10,267 | $21.80 | $223,773.37 | 245,200 |
Keough Kelli | officer: EVP, GBUL, SIPS | 6/20/2025 | 10,267 | $15.22 | $156,288.38 | 255,467 |
Rishel Jeremy | officer: Chief Technology Officer | 6/20/2025 | 66,847 | $15.55 | $1,039,470.85 | 724,321 |
YESIL MAGDALENA | director | 6/5/2025 | 87,140 | $13.95 | $1,215,759.85 | 376,398 |
YESIL MAGDALENA | director | 6/10/2025 | 87,140 | $14.39 | $1,254,040.45 | 289,258 |
Keough Kelli | officer: EVP, GBUL, SIPS | 5/20/2025 | 11,520 | $13.38 | $154,126.08 | 203,509 |
Keough Kelli | officer: EVP, GBUL, SIPS | 4/21/2025 | 11,181 | $10.71 | $119,707.14 | 215,029 |
Keough Kelli | officer: EVP, GBUL, SIPS | 3/20/2025 | 11,181 | $12.72 | $142,237.97 | 226,210 |
Rishel Jeremy | officer: Chief Technology Officer | 3/20/2025 | 68,625 | $12.64 | $867,420.00 | 655,118 |