View historical dividend payments, growth trends, and key dividend metrics.
Paid on Dec 12, 2025
Total for 2026 (Split Adjusted)
From previous dividend (Split Adjusted)
5Y CAGR
2.65%
Based on LTM dividends
YoY Growth
83.04%
Current vs Previous Year
Payout Consistency
High
Consistent 2x annual payments
Dividend Streak
20 years
Consecutive years with payments
| Payment Date | Dividend | |
|---|---|---|
| Dec 12, 2025 | 0.0563 | 0.0563 |
| Jun 9, 2025 | 0.0488 | 0.0488 |
| Dec 12, 2024 | 0.3317 | 0.0647 |
| Jun 17, 2024 | 1.4350 | 0.0574 |
| Dec 12, 2023 | 1.3600 | 0.0544 |
| Jun 12, 2023 | 0.2861 | 0.0558 |
| Dec 8, 2022 | 1.2900 | 0.0516 |
| Jun 10, 2022 | 1.3350 | 0.0534 |
| Dec 8, 2021 | 0.2656 | 0.0518 |
| Jun 4, 2021 | 0.2729 | 0.0532 |
Rows per page