Insider Trading
Track insider purchases and sales for SYF
Track insider purchases and sales for SYF
Insider | Position | Date | Shares | Price | Value | Owned After |
---|---|---|---|---|---|---|
No recent purchases found |
Insider | Position | Date | Shares | Price | Value | Owned After |
---|---|---|---|---|---|---|
Wenzel Brian J. Sr. | officer: See remarks | 8/5/2025 | 8,514 | $70.00 | $595,980.00 | 68,588 |
Owens Darrell | officer: See remarks | 8/4/2025 | 600 | $67.95 | $40,770.00 | 21,372 |
Gentleman Courtney | officer: See remarks | 8/4/2025 | 709 | $67.95 | $48,176.55 | 17,628 |
NAYLOR JEFFREY G | director | 8/1/2025 | 10,000 | $67.50 | $675,000.00 | 69,864 |
NAYLOR JEFFREY G | director | 8/5/2025 | 10,000 | $70.00 | $700,000.00 | 59,864 |
Howse Curtis | officer: See remarks | 6/24/2025 | 11,380 | $65.00 | $739,700.00 | 108,062 |
NAYLOR JEFFREY G | director | 6/24/2025 | 10,000 | $65.00 | $650,000.00 | 78,570 |
MOTHNER JONATHAN S | officer: See remarks | 5/19/2025 | 40,639 | $60.07 | $2,441,184.73 | 146,628 |
DOUBLES BRIAN D | director, officer: See remarks | 2/28/2025 | 2,157 | $60.58 | $130,671.06 | 824,011 |
DOUBLES BRIAN D | director, officer: See remarks | 2/28/2025 | 25,862 | $60.04 | $1,552,754.48 | 798,149 |
DOUBLES BRIAN D | director, officer: See remarks | 2/28/2025 | 1,363 | $60.62 | $82,625.06 | 796,786 |
DOUBLES BRIAN D | director, officer: See remarks | 2/28/2025 | 19,365 | $60.05 | $1,162,868.25 | 777,421 |
DOUBLES BRIAN D | director, officer: See remarks | 2/28/2025 | 8,846 | $60.59 | $535,979.14 | 768,575 |
DOUBLES BRIAN D | director, officer: See remarks | 2/28/2025 | 91,154 | $60.05 | $5,473,797.70 | 677,421 |
Casellas Alberto | officer: See remarks | 3/3/2025 | 58,026 | $60.01 | $3,482,140.26 | 56,462 |
$0.00
Total Value
0
Shares
0
Insiders
$0.00
Avg Price
0
Transactions
$18,311,647.23
Total Value
298,615
Shares
8
Insiders
$61.32
Avg Price
15
Transactions
Name | Position | Current Shares | Net Transaction Value | Net Shares | Last Trade | Trend | |
---|---|---|---|---|---|---|---|
DOUBLES BRIAN D | director, officer: See remarks | 730,070 | $5,459,748.60 | 134,956 | 8/15/2025 | ||
NAYLOR JEFFREY G | director | 60,047 | $1,826,560.67 | 26,683 | 8/15/2025 | ||
MOTHNER JONATHAN S | officer: See remarks | 146,862 | $1,079,817.58 | 7,948 | 8/15/2025 | ||
Casellas Alberto | officer: See remarks | 56,917 | $648,046.83 | 107.333 | 8/15/2025 | ||
Tiliakos Amy | officer: See remarks | 17,874 | $316,896.59 | 5,019 | 8/15/2025 | ||
Alves Paget Leonard | director | 48,827 | $130,340.57 | 2,173 | 8/15/2025 | ||
GUTHRIE ROY A | director | 37,151 | $130,148.10 | 2,170 | 8/15/2025 | ||
Richie Laurel | director | 48,190 | $127,651.48 | 2,132 | 8/15/2025 | ||
Chytil Kamila K | director | 14,768 | $112,165.84 | 1,896 | 8/15/2025 | ||
Zane Ellen M | director | 29,079 | $112,165.84 | 1,896 | 8/15/2025 | ||
COVIELLO ARTHUR W JR | director | 49,394 | $112,165.84 | 1,896 | 8/15/2025 | ||
Parker P.W. | director | 31,325 | $112,165.84 | 1,896 | 8/15/2025 | ||
AGUIRRE FERNANDO | director | 27,112 | $112,165.84 | 1,896 | 8/15/2025 | ||
COLAO DANIEL O | director | 2,522 | $111,395.96 | 1,884 | 8/15/2025 | ||
Howse Curtis | officer: See remarks | 108,271 | $53,264.75 | 11,835 | 8/15/2025 | ||
Juel Carol | officer: See remarks | 58,281 | $34,804.19 | 531 | 8/15/2025 | ||
Wenzel Brian J. Sr. | officer: See remarks | 68,876 | $29,175.63 | 9,141 | 8/15/2025 | ||
Schaller Bart | officer: See remarks | 41,945 | $25,103.67 | 383 | 8/15/2025 | ||
Owens Darrell | officer: See remarks | 21,462 | $4,657.83 | 79 | 8/15/2025 | ||
Gentleman Courtney | officer: See remarks | 17,702 | $954.22 | 24 | 8/15/2025 |
Net selling of $2,059,926.55 (29,823 shares) in the last 30 days
4 insiders sold vs 0 bought in the last 30 days
2 insiders clustered sales of $12,420,835.95 within 5 days
$12,420,835.95
2 insiders, 7 trades
February 28, 2025 - March 3, 2025
$5,473,797.70 by DOUBLES BRIAN D
on February 28, 2025