Insider Trading
Track insider purchases and sales for TROW
Track insider purchases and sales for TROW
$0.00
Total Value
0
Shares
0
Insiders
$0.00
Avg Price
0
Transactions
$1,494,935.22
Total Value
14,178
Shares
5
Insiders
$105.44
Avg Price
6
Transactions
Name | Position | Current Shares | Net Transaction Value | Net Shares | Last Trade | Trend | |
---|---|---|---|---|---|---|---|
Page Sebastien | officer: Vice President | 78,675 | $3,672,595.28 | 54,784 | 6/18/2025 | ||
Husain Arif | other: VP | 38,881.46 | $901,461.45 | 10,311 | 2/11/2025 | ||
Sawyer Dorothy C | other: VP | 44,788.714 | $525,766.83 | 5,397.499 | 6/11/2025 | ||
Thomson Andrew Justin Mackenzie | officer: Vice President | 119,577 | $499,183.69 | 4,047 | 12/10/2024 | ||
MacLellan Robert F. | director | 46,007.654 | $399,708.38 | 8,782.511 | 6/30/2025 | ||
Oestreicher David | officer: Corp Secretary and VP | 120,300.38 | $332,457.10 | 3,190 | 12/11/2024 | ||
Nelson Joshua B | officer: Vice President | 79,405.924 | $321,395.67 | 3,950 | 2/11/2025 | ||
Robert W. Sharps | officer: CEO and President | 542,505.558 | $314,481.01 | 20,288.344 | 2/10/2025 | ||
JOHNSON KIMBERLY H | officer: COO and VP | 49,949.734 | $271,557.35 | 2,403.409 | 5/2/2025 | ||
WILSON ALAN D | director | 36,467.268 | $125,582.40 | 4,742.877 | 6/30/2025 | ||
STEVENS ROBERT J | director | 21,091.991 | $69,495.98 | 3,986.463 | 6/30/2025 | ||
Hiebler Jessica M | officer: Principal Accounting Officer | 14,579.396 | $50,374.61 | 925.357 | 5/12/2025 | ||
WIJNBERG SANDRA S | director | 28,890.172 | $41,037.39 | 3,703.568 | 6/30/2025 | ||
DUBLON DINA | director | 13,160.442 | $33,927.64 | 6,276.543 | 6/27/2025 | ||
DONNELLY WILLIAM P | director | 9,558.159 | $26,768.28 | 3,637.887 | 6/30/2025 | ||
Veiel Eric L | officer: Vice President | 46,000 | $16,328.80 | 19,390.313 | 2/24/2025 | ||
Smith Cynthia F | director | 6,567.508 | $9,753.76 | 2,255.704 | 6/27/2025 | ||
Dardis Jennifer B | other: CFO and VP | 36,992.385 | $3,894.86 | 2,972.68 | 2/10/2025 | ||
Rominger Eileen P | director | 8,968 | $0.00 | 2,157 | 5/9/2025 | ||
BARTLETT MARK S. | director | 33,364 | $0.00 | 2,157 | 5/9/2025 | ||
Jackson Stephon A. | officer: Vice President | 85,739.992 | $0.00 | 2,288 | 12/23/2024 |
No significant insider activity in the past 30 days
No insider activity in the last 30 days
2 insiders clustered sales of $348,892.48 within 5 days
$348,892.48
2 insiders, 2 trades
February 11, 2025 - February 14, 2025
$499,183.69 by Thomson Andrew Justin Mackenzie
on December 10, 2024
Insider | Position | Date | Shares | Price | Value | Owned After |
---|---|---|---|---|---|---|
No recent purchases found |
Insider | Position | Date | Shares | Price | Value | Owned After |
---|---|---|---|---|---|---|
Sawyer Dorothy C | other: VP | 6/11/2025 | 2,000 | $95.43 | $190,860.00 | 44,788.714 |
Hiebler Jessica M | officer: Principal Accounting Officer | 5/12/2025 | 968 | $96.98 | $93,879.25 | 13,611.396 |
MacLellan Robert F. | director | 3/31/2025 | 3,955 | $91.56 | $362,119.80 | 42,978.73 |
Hiebler Jessica M | officer: Principal Accounting Officer | 2/14/2025 | 1,177 | $107.87 | $126,965.11 | 14,356.039 |
Husain Arif | other: VP | 2/11/2025 | 2,031 | $109.27 | $221,927.37 | 36,800.46 |
Thomson Andrew Justin Mackenzie | officer: Vice President | 12/10/2024 | 4,047 | $123.35 | $499,183.69 | 119,577 |