Insider Trading
Track insider purchases and sales for TSN
Track insider purchases and sales for TSN
Insider | Position | Date | Shares | Price | Value | Owned After |
---|---|---|---|---|---|---|
No recent purchases found |
Insider | Position | Date | Shares | Price | Value | Owned After |
---|---|---|---|---|---|---|
White Noel W | director | 11/21/2024 | 171,057 | $63.70 | $10,896,861.18 | 36,178.909 |
TYSON JOHN H | director, officer: Chairman of the Board | 11/21/2024 | 185,394 | $63.77 | $11,822,575.38 | 3,003,373.983 |
MORRIS WES | officer: Group President Poultry | 11/18/2024 | 25,080.401 | $64.71 | $1,622,867.48 | 10,624.805 |
$0.00
Total Value
0
Shares
0
Insiders
$0.00
Avg Price
0
Transactions
$24,342,304.03
Total Value
381,531.401
Shares
3
Insiders
$63.80
Avg Price
3
Transactions
Name | Position | Current Shares | Net Transaction Value | Net Shares | Last Trade | Trend | |
---|---|---|---|---|---|---|---|
TYSON JOHN H | director, officer: Chairman of the Board | 3,188,767.983 | $16,363,430.10 | 1,096,149.039 | 11/21/2024 | ||
White Noel W | director | 39,486.205 | $9,210,035.48 | 174,336.254 | 2/7/2025 | ||
MORRIS WES | officer: Group President Poultry | 51,131.081 | $4,495,604.38 | 170,011.991 | 11/18/2024 | ||
COLE DEVIN | officer: Grp Pres Poultry & GBU | 73,714.376 | $4,162,755.52 | 153,055.857 | 5/10/2025 | ||
Stewart Brady J. | officer: Group President Fresh Meats | 51,131.081 | $3,916,215.14 | 150,163.392 | 11/18/2024 | ||
Boulden Melanie | officer: Chief Growth Officer | 41,834.521 | $3,258,169.64 | 123,700.412 | 11/18/2024 | ||
Calaway Curt | officer: Chief Financial Officer | 31,779.478 | $3,208,758.80 | 155,085.792 | 11/19/2024 | ||
NARRON KYLE | officer: Group President Prepared Foods | 38,735.668 | $2,913,075.76 | 112,924.419 | 11/18/2024 | ||
HANSON JACQUELINE | officer: Chief People Officer | 24,401.309 | $1,812,098.54 | 57,262.751 | 2/9/2025 | ||
King Donnie | officer: President&CEO | 400,943.903 | $603,780.32 | 318,623.904 | 11/19/2024 | ||
Tyson John R. | officer: Senior Vice President | 40,481.389 | $397,748.40 | 30,154.573 | 2/7/2025 | ||
MCNAMARA KEVIN M | director | 131,715.085 | $244,999.99 | 4,228.512 | 2/7/2025 | ||
Schomburger Jeffrey K | director | 27,255.497 | $189,999.98 | 3,279.254 | 2/7/2025 | ||
Quinn Katherine B | director | 6,722.169 | $189,999.98 | 3,279.254 | 2/7/2025 | ||
TYSON BARBARA | director | 254,751.781 | $189,999.98 | 3,279.254 | 2/7/2025 | ||
BORRAS MARIA C | director | 14,367.153 | $189,999.98 | 3,279.254 | 2/7/2025 | ||
Martinez Maria | director | 5,487.535 | $189,999.98 | 3,279.254 | 2/7/2025 | ||
BRONCZEK DAVID J | director | 16,689.83 | $189,999.98 | 3,279.254 | 2/7/2025 | ||
BALEDGE LES R | director | 36,675.089 | $189,999.98 | 3,279.254 | 2/7/2025 | ||
Beebe Mike | director | 25,832.897 | $189,999.98 | 3,279.254 | 2/7/2025 | ||
MILLER CHERYL | director | 24,146.27 | $189,999.98 | 3,279.254 | 2/7/2025 | ||
Tyson Olivia L. | director | 3,537.393 | $142,499.99 | 2,537.393 | 6/2/2025 | ||
Deckinger Adam S. | officer: General Counsel and Secretary | 27,279.729 | $45,518.22 | 35,375.132 | 2/11/2025 | ||
Bondar Lori J | officer: SVP & Chief Accounting Officer | 4,648.28 | $0.00 | 4,648.28 | 11/18/2024 |
No significant insider activity in the past 30 days
No insider activity in the last 30 days
3 insiders clustered sales of $24,342,304.03 within 5 days
$24,342,304.03
3 insiders, 3 trades
November 18, 2024 - November 21, 2024
$11,822,575.38 by TYSON JOHN H
on November 21, 2024