Insider Trading
Track insider purchases and sales for USFD
Track insider purchases and sales for USFD
$284,240.00
Total Value
4,000
Shares
1
Insiders
$71.06
Avg Price
1
Transactions
$3,004,500.00
Total Value
42,500
Shares
1
Insiders
$70.69
Avg Price
4
Transactions
Name | Position | Current Shares | Net Transaction Value | Net Shares | Last Trade | Trend | |
---|---|---|---|---|---|---|---|
Flitman David E | officer: Chief Executive Officer | 431,682 | $6,985,676.46 | 339,598 | 3/27/2025 | ||
Tonnison John A | officer: See Remarks | 110,807 | $2,070,791.99 | 123,201 | 3/31/2025 | ||
Hancock William Spencer | officer: See Remarks | 104,015 | $1,973,956.97 | 113,425 | 5/30/2025 | ||
Guberman Steven | officer: See Remarks | 133,782 | $1,658,048.30 | 124,297 | 3/28/2025 | ||
Works James David Jr | officer: See Remarks | 134,622 | $1,514,409.69 | 106,411 | 3/28/2025 | ||
Locascio Dirk J. | officer: EVP, Chief Financial Officer | 122,577 | $521,382.00 | 226,155 | 7/10/2025 | ||
Taylor Randy J | officer: See Remarks | 63,066 | $429,060.51 | 25,985 | 6/5/2025 | ||
Ha Martha | officer: See Remarks | 34,869 | $338,096.11 | 14,454 | 3/27/2025 | ||
Bullock David W | director | 6,806 | $284,240.00 | 6,306 | 5/22/2025 | ||
Poe David L Jr | officer: EVP, Chief Merchant | 31,058 | $181,709.12 | 18,518 | 3/28/2025 | ||
Lobred AnnMarie M. | officer: See Remarks | 4,451 | $3,026.34 | 45 | 5/30/2025 | ||
Coleman Kristin M. | officer: See Remarks | 1,069 | $0.00 | 0 | 7/31/2025 | ||
Pforzheimer Carl Andrew | director | 41,219 | $0.00 | 2,306 | 5/22/2025 | ||
ZIEGLER ANN ELIZABETH | director | 30,016 | $0.00 | 2,306 | 5/22/2025 | ||
ROACH QUENTIN | director | 14,278 | $0.00 | 5,485 | 5/22/2025 | ||
GOTTSCHALK MARLA C | director | 14,278 | $0.00 | 2,306 | 5/22/2025 | ||
TEHLE DAVID M | director | 37,017 | $0.00 | 2,306 | 5/22/2025 | ||
BACHELDER CHERYL A | director | 33,145 | $0.00 | 2,306 | 5/22/2025 | ||
DUTKOWSKY ROBERT M | director | 121,224 | $0.00 | 3,179 | 5/15/2024 |
No significant insider activity in the past 30 days
No insider activity in the last 30 days
No significant clustering of insider transactions detected
$284,240.00 by Bullock David W
on February 18, 2025
$1,125,000.00 by Locascio Dirk J.
on May 15, 2025
Insider | Position | Date | Shares | Price | Value | Owned After |
---|---|---|---|---|---|---|
Bullock David W | director | 2/18/2025 | 4,000 | $71.06 | $284,240.00 | 4,500 |
Insider | Position | Date | Shares | Price | Value | Owned After |
---|---|---|---|---|---|---|
Locascio Dirk J. | officer: EVP, Chief Financial Officer | 7/10/2025 | 7,500 | $80.00 | $600,000.00 | 115,077 |
Locascio Dirk J. | officer: EVP, Chief Financial Officer | 5/15/2025 | 15,000 | $75.00 | $1,125,000.00 | 115,077 |
Locascio Dirk J. | officer: EVP, Chief Financial Officer | 5/8/2025 | 10,000 | $70.00 | $700,000.00 | 115,077 |
Locascio Dirk J. | officer: EVP, Chief Financial Officer | 9/12/2024 | 10,000 | $57.95 | $579,500.00 | 88,563 |