Insider Trading
Track insider purchases and sales for VST
Track insider purchases and sales for VST
$190,125.00
Total Value
1,500
Shares
1
Insiders
$126.75
Avg Price
1
Transactions
$144,316,978.84
Total Value
909,296
Shares
8
Insiders
$158.71
Avg Price
26
Transactions
Name | Position | Current Shares | Net Transaction Value | Net Shares | Last Trade | Trend | |
---|---|---|---|---|---|---|---|
BURKE JAMES A | director, officer: President and CEO | 453,177 | $56,835,803.53 | 429,078 | 3/5/2025 | ||
MUSCATO STEPHEN J | officer: EVP, Pres Wholesale Ops & Dev | 525,387 | $26,515,631.99 | 207,100 | 11/22/2024 | ||
HELM SCOTT B | director | 255,192 | $14,568,740.00 | 48,158 | 6/5/2025 | ||
Moldovan Kristopher E. | officer: EVP and CFO | 202,098 | $12,684,779.81 | 182,839 | 6/17/2025 | ||
Kirby Carrie Lee | officer: EVP and Chief Admin. Officer | 326,239 | $11,179,446.34 | 208,548 | 5/19/2025 | ||
Moore Stephanie Zapata | officer: EVP and General Counsel | 88,073 | $7,993,787.15 | 65,546 | 5/27/2025 | ||
BARBAS PAUL M | director | 52,226 | $5,985,014.98 | 47,108 | 5/15/2025 | ||
SULT JOHN R | director | 75,946 | $4,291,675.00 | 23,837 | 6/6/2025 | ||
Dore Stacey H | officer: EVP & Chief Strategy Officer | 108,023 | $1,185,682.67 | 22,356 | 3/5/2025 | ||
Pitesa John William | director | 4,630 | $190,125.00 | 2,663 | 5/15/2025 | ||
HUDSON SCOTT A | officer: EVP & President Vistra Retail | 362,600 | $77,684.86 | 325,330 | 5/20/2025 | ||
Montemayor Margaret | officer: SVP, Chief Accountant | 19,798 | $49,986.78 | 2,534 | 3/5/2025 | ||
Acosta Arcilia | director | 46,339 | $0.00 | 1,163 | 5/15/2025 | ||
Crutchfield Lisa | director | 33,350 | $0.00 | 1,163 | 5/15/2025 | ||
Ackermann Hilary E. | director | 67,584 | $0.00 | 1,163 | 5/15/2025 | ||
Baiera Gavin R. | director | 50,373 | $0.00 | 1,163 | 5/15/2025 | ||
Lagacy Julie A. | director | 20,053 | $0.00 | 1,163 | 5/15/2025 | ||
Walters Robert Charles | director | 1,163 | $0.00 | 1,163 | 5/15/2025 |
Insider | Position | Date | Shares | Price | Value | Owned After |
---|---|---|---|---|---|---|
Pitesa John William | director | 3/12/2025 | 1,500 | $126.75 | $190,125.00 | 3,467 |
Insider | Position | Date | Shares | Price | Value | Owned After |
---|---|---|---|---|---|---|
Moldovan Kristopher E. | officer: EVP and CFO | 6/17/2025 | 34,944 | $180.00 | $6,289,920.00 | 167,154 |
SULT JOHN R | director | 6/6/2025 | 25,000 | $171.67 | $4,291,675.00 | 75,946 |
HELM SCOTT B | director | 6/5/2025 | 50,000 | $172.75 | $8,637,400.00 | 255,192 |
Moldovan Kristopher E. | officer: EVP and CFO | 5/27/2025 | 45,000 | $160.00 | $7,200,000.00 | 167,154 |
Moore Stephanie Zapata | officer: EVP and General Counsel | 5/27/2025 | 35,000 | $161.44 | $5,650,225.00 | 88,073 |
HUDSON SCOTT A | officer: EVP & President Vistra Retail | 5/20/2025 | 56,000 | $157.00 | $8,792,000.00 | 306,600 |
HELM SCOTT B | director | 5/19/2025 | 20,000 | $156.80 | $3,135,960.00 | 325,192 |
Kirby Carrie Lee | officer: EVP and Chief Admin. Officer | 5/19/2025 | 107,494 | $156.98 | $16,873,870.65 | 218,745 |
Kirby Carrie Lee | officer: EVP and Chief Admin. Officer | 5/19/2025 | 506 | $157.56 | $79,725.36 | 218,239 |
Moldovan Kristopher E. | officer: EVP and CFO | 5/13/2025 | 10,313 | $150.00 | $1,546,950.00 | 167,154 |
Moldovan Kristopher E. | officer: EVP and CFO | 5/1/2025 | 49,668 | $140.00 | $6,953,520.00 | 167,154 |
BARBAS PAUL M | director | 3/3/2025 | 10,523 | $123.84 | $1,303,210.41 | 64,676 |
BARBAS PAUL M | director | 3/3/2025 | 8,627 | $124.07 | $1,070,369.14 | 56,049 |
BARBAS PAUL M | director | 3/3/2025 | 4,986 | $125.12 | $623,848.32 | 51,063 |
BARBAS PAUL M | director | 3/3/2025 | 14,350 | $123.60 | $1,773,660.00 | 9,785 |
BARBAS PAUL M | director | 3/3/2025 | 9,785 | $124.06 | $1,213,927.10 | 0 |
HELM SCOTT B | director | 12/10/2024 | 20,000 | $139.77 | $2,795,380.00 | 343,350 |
HUDSON SCOTT A | officer: EVP & President Vistra Retail | 11/25/2024 | 114,500 | $164.15 | $18,795,633.00 | 255,432 |
HUDSON SCOTT A | officer: EVP & President Vistra Retail | 11/25/2024 | 500 | $165.23 | $82,617.00 | 254,932 |
MUSCATO STEPHEN J | officer: EVP, Pres Wholesale Ops & Dev | 11/22/2024 | 19,280 | $158.76 | $3,060,950.64 | 506,107 |
MUSCATO STEPHEN J | officer: EVP, Pres Wholesale Ops & Dev | 11/22/2024 | 22,898 | $159.67 | $3,656,123.66 | 483,209 |
MUSCATO STEPHEN J | officer: EVP, Pres Wholesale Ops & Dev | 11/22/2024 | 23,565 | $160.67 | $3,786,117.86 | 459,644 |
MUSCATO STEPHEN J | officer: EVP, Pres Wholesale Ops & Dev | 11/22/2024 | 108,932 | $161.90 | $17,635,655.07 | 350,712 |
MUSCATO STEPHEN J | officer: EVP, Pres Wholesale Ops & Dev | 11/22/2024 | 32,425 | $162.67 | $5,274,412.63 | 318,287 |
Kirby Carrie Lee | officer: EVP and Chief Admin. Officer | 11/22/2024 | 84,800 | $162.28 | $13,761,344.00 | 184,401 |
Kirby Carrie Lee | officer: EVP and Chief Admin. Officer | 11/22/2024 | 200 | $162.42 | $32,484.00 | 184,201 |
Net selling of $32,069,220.00 (189,944 shares) in the last 30 days
4 insiders sold vs 0 bought in the last 30 days
3 insiders clustered sales of $66,085,337.85 within 5 days
$66,085,337.85
3 insiders, 9 trades
November 22, 2024 - November 25, 2024
$190,125.00 by Pitesa John William
on March 12, 2025
$18,795,633.00 by HUDSON SCOTT A
on November 25, 2024