View historical dividend payments, growth trends, and key dividend metrics.
Paid on May 1, 2026
Total for 2026 (Split Adjusted)
From previous dividend (Split Adjusted)
5Y CAGR
2.06%
Based on LTM dividends
YoY Growth
2.50%
Current vs Previous Year
Payout Consistency
High
Consistent 4x annual payments
Dividend Streak
20 years
Consecutive years with payments
| Payment Date | Dividend | |
|---|---|---|
| May 1, 2026 | 0.7075 | 0.7075 |
| Feb 2, 2026 | 0.6900 | 0.6900 |
| Nov 3, 2025 | 0.6900 | 0.6900 |
| Aug 1, 2025 | 0.6775 | 0.6775 |
| May 1, 2025 | 0.6775 | 0.6775 |
| Feb 3, 2025 | 0.6775 | 0.6775 |
| Nov 1, 2024 | 0.6775 | 0.6775 |
| Aug 1, 2024 | 0.6650 | 0.6650 |
| May 1, 2024 | 0.6650 | 0.6650 |
| Feb 1, 2024 | 0.6650 | 0.6650 |
Rows per page