View historical dividend payments, growth trends, and key dividend metrics.
Paid on Sep 24, 2025
Total for 2026 (Split Adjusted)
From previous dividend (Split Adjusted)
5Y CAGR
16.66%
Based on LTM dividends
YoY Growth
28.68%
Current vs Previous Year
Payout Consistency
High
Consistent 2x annual payments
Dividend Streak
20 years
Consecutive years with payments
| Payment Date | Dividend | |
|---|---|---|
| Sep 24, 2025 | 0.5300 | 0.5300 |
| Apr 2, 2025 | 0.5300 | 0.5300 |
| Oct 3, 2024 | 0.6900 | 0.6900 |
| Apr 4, 2024 | 0.5800 | 0.5800 |
| Sep 28, 2023 | 0.7800 | 0.7800 |
| Apr 5, 2023 | 1.4400 | 1.4400 |
| Oct 6, 2022 | 1.0500 | 1.0900 |
| Mar 23, 2022 | 1.0500 | 1.0500 |
| Sep 24, 2021 | 0.3000 | 0.2800 |
| Mar 24, 2021 | 0.1200 | 0.1200 |
Rows per page