View historical dividend payments, growth trends, and key dividend metrics.
Paid on Mar 1, 2026
Total for 2026 (Split Adjusted)
From previous dividend (Split Adjusted)
5Y CAGR
16.66%
Based on LTM dividends
YoY Growth
52.17%
Current vs Previous Year
Payout Consistency
High
Consistent 4x annual payments
Dividend Streak
20 years
Consecutive years with payments
| Payment Date | Dividend | |
|---|---|---|
| Mar 1, 2026 | 0.4500 | 0.4500 |
| Dec 1, 2025 | 0.4500 | 0.4500 |
| Sep 1, 2025 | 0.4500 | 0.4500 |
| Jun 1, 2025 | 0.4000 | 0.4000 |
| Mar 1, 2025 | 0.4000 | 0.4000 |
| Dec 1, 2024 | 0.4000 | 0.4000 |
| Sep 1, 2024 | 0.4000 | 0.4000 |
| Jun 1, 2024 | 0.3500 | 0.3500 |
| Mar 1, 2024 | 0.3500 | 0.3500 |
| Dec 1, 2023 | 0.3500 | 0.3500 |
Rows per page