Insider Trading
Track insider purchases and sales for WFC
Track insider purchases and sales for WFC
$0.00
Total Value
0
Shares
0
Insiders
$0.00
Avg Price
0
Transactions
$0.00
Total Value
0
Shares
0
Insiders
$0.00
Avg Price
0
Transactions
Insider | Position | Date | Shares | Price | Value | Owned After |
---|---|---|---|---|---|---|
No recent purchases found |
Insider | Position | Date | Shares | Price | Value | Owned After |
---|---|---|---|---|---|---|
No recent sales found |
Name | Position | Current Shares | Net Transaction Value | Net Shares | Last Trade | Trend | |
---|---|---|---|---|---|---|---|
SCHARF CHARLES W | director, officer: CEO & President | 1,225,951.666 | $12,440,292.77 | 1,088,867.711 | 3/5/2025 | ||
Santomassimo Michael P. | officer: Sr. EVP & CFO | 461,755.045 | $4,188,986.11 | 391,879.042 | 3/5/2025 | ||
Williams Ather III | officer: Sr. Executive Vice President | 244,902.14 | $3,839,910.92 | 266,531.201 | 3/5/2025 | ||
Powell Scott | officer: SEVP & Chief Operating Officer | 363,971.957 | $3,286,034.57 | 307,830.87 | 3/5/2025 | ||
Sommers Barry | officer: Sr. Executive Vice President | 192,977.1 | $2,902,844.24 | 271,934.155 | 3/5/2025 | ||
Flowers Derek A. | officer: Sr. EVP and Chief Risk Officer | 273,773.566 | $2,779,564.79 | 346,759.417 | 3/10/2025 | ||
Van Beurden Saul | officer: Sr. Executive Vice President | 188,474.075 | $2,442,981.71 | 230,854.899 | 3/7/2025 | ||
Patterson Ellen R | officer: Sr. EVP and General Counsel | 230,622.136 | $2,339,967.37 | 218,948.571 | 3/5/2025 | ||
Hranicky Kyle G | officer: Sr. Executive Vice President | 87,165.439 | $1,857,259.94 | 179,046.253 | 3/5/2025 | ||
Ling Bei | officer: Sr. Executive Vice President | 89,411.731 | $1,062,821.83 | 99,513.653 | 3/5/2025 | ||
Santos Kleber | officer: Sr. Executive Vice President | 91,851.233 | $990,850.22 | 116,381.033 | 3/5/2025 | ||
Rosenberg Jason M. | officer: SEVP & Head of Public Affairs | 16,843.492 | $525,358.37 | 40,947.326 | 6/15/2025 | ||
Chancy Mark A | director | 14,108.472 | $213,422.00 | 9,178 | 4/29/2025 | ||
Rivas Fernando | officer: Sr. Executive Vice President | 0 | $46,000.00 | 46 | 6/16/2025 | ||
Hewett Wayne M. | director | 39,887.08 | $0.00 | 4,159.563 | 7/1/2025 | ||
SARGENT RONALD | director | 67,695.761 | $0.00 | 4,744.731 | 7/1/2025 | ||
BLACK STEVEN D | director | 52,598.935 | $0.00 | 6,059.467 | 7/1/2025 | ||
Vautrinot Suzanne M | director | 14,108.472 | $0.00 | 3,728 | 4/29/2025 | ||
Norwood Felicia F | director | 14,108.472 | $0.00 | 3,728 | 4/29/2025 | ||
GARCIA FABIAN T | director | 7,868.028 | $0.00 | 3,728 | 4/29/2025 | ||
Morris Maria R | director | 14,108.472 | $0.00 | 3,728 | 4/29/2025 | ||
DAVIS RICHARD K | director | 14,108.472 | $0.00 | 3,728 | 4/29/2025 | ||
CRAVER THEODORE F JR | director | 14,108.472 | $0.00 | 3,728 | 4/29/2025 | ||
Morken CeCelia | director | 14,108.472 | $0.00 | 3,728 | 4/29/2025 | ||
Clark Celeste A. | director | 14,108.472 | $0.00 | 3,728 | 4/29/2025 |
No significant insider activity in the past 30 days
No insider activity in the last 30 days
No significant clustering of insider transactions detected