Insider Trading
Track insider purchases and sales for WHR
Track insider purchases and sales for WHR
Insider | Position | Date | Shares | Price | Value | Owned After |
---|---|---|---|---|---|---|
No recent purchases found |
Insider | Position | Date | Shares | Price | Value | Owned After |
---|---|---|---|---|---|---|
Bitzer Marc R | director, officer: CHAIRMAN AND CEO | 11/19/2024 | 10,000 | $110.09 | $1,100,900.00 | 197,640.44 |
Peters James W | officer: EVP, CFO AND ADMIN OFFICER | 10/28/2024 | 6,000 | $104.48 | $626,864.40 | 41,570.274 |
Puente Juan Carlos | officer: EVP & PRES. WHIRLPOOL LAR | 9/3/2024 | 3,265.737 | $100.00 | $326,573.70 | 19,070.247 |
Name | Position | Current Shares | Net Transaction Value | Net Shares | Last Trade | Trend | |
---|---|---|---|---|---|---|---|
Bitzer Marc R | director, officer: CHAIRMAN AND CEO | 150,000 | $1,100,900.00 | 374,802 | 5/5/2025 | ||
Peters James W | officer: EVP, Chief Fin & Admin Officer | 20,000 | $626,864.40 | 25,561 | 2/17/2025 | ||
Puente Juan Carlos | officer: EVP & PRES. WHIRLPOOL LAR | 25,819.26 | $326,573.70 | 27,831.263 | 8/1/2025 | ||
Perucchetti Alessandro | officer: EVP, Whirlpool North America | 15,659.57 | $278,529.54 | 37,783.28 | 8/1/2025 | ||
Beaufils Ludovic | officer: EVP, KASA | 10,000 | $187,278.52 | 23,598 | 2/17/2025 | ||
Warner Roxanne | officer: SVP & Corporate Controller | 20,000 | $163,238.07 | 39,780.392 | 6/16/2025 | ||
Martin Carey L | officer: EVP & Chief HR Officer | 10,000 | $123,593.47 | 23,415 | 2/17/2025 | ||
MANWANI HARISH | director | 13,015 | $60,558.89 | 4,106 | 4/15/2025 | ||
Buckner Judith K. | director: | 0 | $0.00 | 0 | 6/16/2025 | ||
Dietz Diane M. | director | 16,862 | $0.00 | 2,014 | 4/15/2025 | ||
Wilson Rudolph | director | 3,435 | $0.00 | 3,435 | 4/15/2025 | ||
MORIKIS JOHN G | director | 3,664 | $0.00 | 2,014 | 4/15/2025 | ||
LOREE JAMES M | director | 8,533 | $0.00 | 3,435 | 4/15/2025 | ||
LIU JOHN D | director | 4,435 | $0.00 | 3,435 | 4/15/2025 | ||
LaClair Jennifer A. | director | 6,619 | $0.00 | 3,435 | 4/15/2025 | ||
Elliott Geraldine | director | 13,235 | $0.00 | 2,014 | 4/15/2025 | ||
Creed Greg | director | 11,991.67 | $0.00 | 2,014 | 4/15/2025 | ||
KRAMER RICHARD J | director | 2,014 | $0.00 | 3,435 | 4/15/2025 | ||
ALLEN SAMUEL R | director | 22,156 | $0.00 | 2,014 | 4/15/2025 | ||
Spencer Larry O | director | 9,313.94 | $0.00 | 1,421 | 4/16/2024 |
Net selling of $0.00 (0 shares) in the last 30 days
No insider activity in the last 30 days
No significant clustering of insider transactions detected
$1,100,900.00 by Bitzer Marc R
on November 19, 2024
$0.00
Total Value
0
Shares
0
Insiders
$0.00
Avg Price
0
Transactions
$2,054,338.10
Total Value
19,265.737
Shares
3
Insiders
$106.63
Avg Price
3
Transactions