View historical dividend payments, growth trends, and key dividend metrics.
Paid on Dec 24, 2025
Total for 2026 (Split Adjusted)
From previous dividend (Split Adjusted)
5Y CAGR
4.83%
Based on LTM dividends
YoY Growth
35.96%
Current vs Previous Year
Payout Consistency
High
Consistent 4x annual payments
Dividend Streak
20 years
Consecutive years with payments
| Payment Date | Dividend | |
|---|---|---|
| Dec 24, 2025 | 0.6270 | 0.6270 |
| Sep 24, 2025 | 0.5412 | 0.5412 |
| Jun 25, 2025 | 0.5523 | 0.5523 |
| Mar 26, 2025 | 0.4182 | 0.4182 |
| Dec 26, 2024 | 0.6024 | 0.6024 |
| Sep 25, 2024 | 0.4390 | 0.4390 |
| Jun 26, 2024 | 0.5819 | 0.5819 |
| Mar 21, 2024 | 0.5522 | 0.5522 |
| Dec 21, 2023 | 0.5364 | 0.5364 |
| Sep 21, 2023 | 0.4852 | 0.4852 |
Rows per page