View historical dividend payments, growth trends, and key dividend metrics.
Paid on Jul 18, 2019
Total for 2026 (Split Adjusted)
From previous dividend (Split Adjusted)
5Y CAGR
-5.64%
Based on LTM dividends
YoY Growth
116.98%
Current vs Previous Year
Payout Consistency
Low
Average 0x annual payments
Dividend Streak
0 years
Consecutive years with payments
| Payment Date | Dividend | |
|---|---|---|
| Jul 18, 2019 | 0.1380 | 0.1396 |
| Jan 3, 2019 | 0.0800 | 0.0790 |
| Dec 27, 2017 | 0.1008 | 0.1008 |
| Jan 4, 2018 | 0.1130 | 0.0993 |
| Jul 18, 2016 | 0.1510 | 0.1538 |
| Aug 7, 2015 | 0.1400 | 0.1396 |
| Jul 21, 2014 | 0.1450 | 0.1449 |
| Sep 5, 2013 | 0.1490 | 0.1474 |
| Nov 26, 2012 | 0.1620 | 0.1606 |
| Nov 15, 2011 | 1.6820 | 1.6772 |
Rows per page